Ordering Details
SIZE | OUTER DIA (Inches) |
---|---|
1/6 BSW, 9 BA, 10 BA, 0 UNF, 2x4, 2x.45, 0 UNC, 1 UNC, 3/32 BSW, 6BA, 7BA, 8BA, 2.5 x .45, 2.6 x0.45, 3x.5, 3x.6, 3.5x6, 2 UNF TO 10 UNF, 2 UNC TO 10 UNC | 13/16 |
1/8, 5/32, 3/16, 7/32, 1/4, BSW / BSF / UNF / UNC, 4x.7 , 5x.8, 6x1.0, 0 BA TO 5 BA | 13/16 |
1/4, 5/16, 3/8, BSW / BSF / UNF / UNC / 6x1.0, 7x1.0, 8x1.25, 9x1.25/ 10x1.5, 1/8 BSP, 3/16x40, 7/32x32, 15/64x40, 1/4x36, 9/32x24, 5/16x36, 3/8x32, 5.5x9, 6x.75, 8x1.0, 9x1.0, 10x1.0 | 1 |
5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, BSW/BSF/UNF/UNC, 10x1.5, 11x1.5, 12x1.75, 13x1.75, 14x2.0, 16x2.0, 18.2.5, 1/4 BSP, 3/8 BSP, 1/2, 5/8, 3/4, CONDUIT, 9/16 BSCY | 1.1/2 |
7/8, 1 BSW / BSF / UNF / UNC, 20x2.5, 22x2.5, 24x3.0, 1/2, 5/8, 3/4, BSP, 1 CONDUIT | 2 |
1.1/8, 1.1/4, BSW / BSF / UNF / UNC, 20x2.5, 22x2.5, 24x3.0, 1/2, 5/8, 3/4 BSP, 1 CONDUIT, 27x3.0, 30x3.5 | 2.1/4 |
1.1/4, BSW / BSF / UNF / UNC, 1.370 BSCY, 27x3.0, 30x3.5, 1.3/8, 1.1/2 BSW / BSF / UNF / UNC, 33x3.5, 36x4.0, 1 BSP | 2.1/2 |
1.3/8, 1.1/2 BSW / BSF / UNF / UNC, 33x3.5, 36x4.0, 1.1/4 BSP | 3 |
BIGGER SIZES | 4 |
NPT/BSPT SIZES ARE ALSO AVAILABLE AT 50% EXTRA COST