
Ordering Details
CARBON STEEL CUT THREAD HAND TAPS MILLIMEETRS |
||||||
|---|---|---|---|---|---|---|
| Thread Angle 60° | SPECIAL PITCHES | |||||
| SIZE IN MM | PITCH | STANDARD PACKING | SIZE IN MM | |||
| 2 | 0.4/1.6 | TEN | 2.5'45/2.0 | |||
| 3 | 0.5/2.5 | - | 2.6x45/2.1 | |||
| 4 | 0.7/3.3 | - | 3.5x6/2.9 | |||
| 5 | 0.8/4.2 | - | 4.5x75/3.7 | |||
| 6 | 1.0/5.0 | - | 5.5x9/4.6 | |||
| 7 | 1.0/6.0 | - | 6x.75/5.25 | |||
| 8 | 1.25/6.75 | - | 7x75/6.25 | |||
| 9 | 1.25/7.75 | - | 8x75/7.25 | |||
| 10 | 1.5/8.5 | - | 8x1.0/7.0 | |||
| 11 | 1.5/9.5 | - | 9x1.0/8.0 | |||
| 12 | 1.75/10.25 | - | 10x1.0/9.0 | |||
| 14 | 2.0/12.0 | Five | 10x1.25/8.75 | |||
| 16 | 2.0/14.0 | Five | 11x1.0/10.0 | |||
| 18 | 2.5/15.5 | - | 12x1.0/11.0 | |||
| 20 | 2.5/17.5 | - | 12x1.25/10.75 | |||
| 22 | 2.5/19.5 | - | 12x1.5/10.5 | |||
| 24 | 3.0/21.0 | - | 13x1.75/11.25 | |||
| 25 | 3.0/22.0 | - | 14x1.0/13.0 | |||
| 27 | 3.0/24.0 | One | 14x1.25/12.75 | |||
| 30 | 3.5/26.5 | - | 14x1.50/12.5 | |||
| 33 | 3.5/29.5 | - | 15x2.0/13.0 | |||
| 36 | 4.0/32.0 | - | 16x1.25/14/75 | |||
| --- | --- | - | 16x1.5/14.5 | |||
| 39 | 4.0/35.0 | - | 18x1.50/16.5 | |||
| 40 | 4.0/36.0 | - | 18x1.75/16.25 | |||
| -- | -- | - | 18x2.0/16.0 | |||
| -- | -- | - | 20x1.5/18.5 | |||
| 42 | 4.5/37.5 | - | 20x2/18.0 | |||
| -- | -- | - | 22x1.5/20.5 | |||
| 45 | 4.5/40.5 | - | 22x2.0/20.0 | |||
| 48 | 5.0/43 | - | 24x1.5/22.50 | |||
| 50 | 5.0/45 | - | 24x2.0/22.0 | |||
