Other Products
Features
- Low Profile, Anti Lift Vise.
- Made of High Grade Alloy Steel, stabilized and hardened.
- Accuracy in squareness ± 0.01/100 mm
- All vise parts are Case Hardened to HRC 60 ± 2, to give maximum rigidity, high performance and No wear.
- As the bed height is maintained, multiple vises can be used in series so as to hold longer work pieces.
- Hammer Less Vise : Both Jaw Plates are in a pull-down angle, which pulls down the piece on to the vise bed/parallels for rigid clamping.
- Supplied with a stopper for fast production.

Specifications
| SIZE IN INCHES | 4 | 5 | 6 | 6 | 8 | 8 | |
|---|---|---|---|---|---|---|---|
| A | Width of jaws in mm | 100 | 125 | 150 | 150 | 200 | 200 |
| B | Opening of jaws in mm | 130 | 175 | 225 | 300 | 300 | 400 |
| C | Depth of jaws in mm | 30 | 40 | 50 | 50 | 60 | 60 |
| D | Length overall in mm | 325 | 375 | 450 | 525 | 555 | 655 |
| E | Height overall in mm | 71 | 90 | 98 | 98 | 118 | 118 |
| F | Width Overall | 102 | 125 | 150 | 150 | 203 | 203 |
| Tenon slot Size in mm | 16 | 16 | 16 | 16 | 16 | 16 | |
| Weight (Approx) in kgs | 14 | 17 | 27 | 30 | 48 | 54 |







