Ordering Details
HEXAGONAL DIES | ||
---|---|---|
SIZE | D. A. F. | |
1/8, 5/32, 3/16, 7,32, 1/4, BSF, 0 - 10 BA, 1/4 UNC, 6MM | 0.710 | |
9/32, 5/16, BSW / BSF, 5/16, UNC / UNF, 7MM, 8MM | 0.820 | |
3/8, BSW / BSF / UNF / UNC, 1/8 BSP, 9MM, 10MM | 0.920 | |
7/16, BSW / BSF / UNC / UNF, 11MM | 1.010 | |
1/2, BSW / BSF / UNF / UNC, 1/4 BSP 12 MM | 1.100 | |
5/8, 9/16, BSW / BSF / UNC / UNF, 3/8 BSP 14, 16MM, 5/8, 9/16 BSCY | 1.300 | |
3/4, BSW / BSF / UNC / UNF , 18MM, 20MM | 1.480 | |
7/8, BSW / BSF / UNC / UNF, 1/2, 5/8, BSP, 22MM | 1.670 | |
1" BSW / BSF / UNC / UNF, 3/4 BSP, 24 MM | 2.050 | |
1.1/8, 1.1/4 BSW / BSF / UNC / UNF, 7/8 BSP, 27 MM, 30 MM. | 2.220 | |
1.3/8 BSW / BSF, UNC / UNF, 1" BSP, 33MM | 2.580 | |
1.1/2, BSW / BSF / UNC / UNF, 1.7/8 BSW / BSF | 2.760 | |
1.3/4 BSW / BSF, 1.7/8 BSW / BSF, 1.1/2 BSP | 3.150 | |
2" BSW / BSF / UNC / UNF | 3.330 |
NPT/BSPT SIZES ARE ALSO AVAILABLE AT 50% EXTRA COST