
Ordering Details
| HAND TAPS B.S. CYCLE Thread Angle 60° | |||
|---|---|---|---|
| SIZE IN INCHES | THREADS PER INCH | STANDARD PACKING | |
| 9/16 ( Pedal ) | 20 | TEN | |
| 1.370 ( B.B. shell ) | 24 | ONE | |
| HAND TAPS B.A. (BRITISH ASSOCIATION) (STANDARD PACKING TEN) Thread Angle 47.1/2° | ||||||||
| Size /B.A. | 0,1,2,3,4,5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| HAND TAPS NC/NF NO. TAPS | |||
|---|---|---|---|
| Screw Gauge No. | 0,1,2,3,4 | 5,6,8,10 | 12 |
